Member of Legislative Assembly Profile
 
                                    Dr. Lorrain Lalpekliana Chinzah
38-Lawngtlai East| Father's Name | : | Rev. C. Vanlawma | 
|---|---|---|
| Date of Birth | : | 29-10-1981 | 
| Place of Birth | : | Jorhat Assam | 
| Present Address | : | Dinthar, Aizawl | 
| Permanent Address | : | Chandmary L-IV | 
| Educational Qualification | : | MBBS (GMC) | 
| Marital Status | : | Married | 
| Name of Spouse | : | Sermonthangi Chinzah | 
| Number of Children | : | 2 | 
| Political Party Affilication | : | Zoram People's Movement | 
| Political Career | : | 1 | 
| Hobbies | : | Sport | 
| Special Interests | : | Free Medical Camp/Clinic for Rural Areas | 
| Social Activities/Experience | : | Conducting Free medical Camp | 
| Countries Visited | : | Bhutan | 
| Date of Election | : | 2023-12-03 | 
| Election Period | : | 5 Years | 
